Market Modeling Analyst at AFRY Management Consulting
In light of the rising demand for electricity on a global scale, and the need for it to come from non-fossil sources as much as possible, one alternative to look at is renewable energy. Given the space constraints to install a considerable capacity in most urban areas, one out-of-the-box possibility is to look at land already used for something else. Like, residual water plants, and landfills, among others. This project downloaded ten years of climate data from Copernicus –the European Union Earth observatory– for two very different countries regarding their amount of sunlight: Spain and Germany, to obtain the energy potential of installing PV panels on land with a land-use designation such as dump. The project objective is to
The program starts by leveraging a Python library, Geopandas, to make a map of the region of interest.
Next, it will layer the map with a file from Copernicus to label each 100-meter by 100-meter land according to its designated land use. The first map is shown for illustrative purposes and considers 76% of the land as available for the solar energy simulation that would follow.
This would be the appropriate map for exclusively dump-designated land, which is well under 1% of Italy’s total area.
Finally, we can use one of the functions in the library Atlite, developed by PyPSA (Python for Power System Analysis).
This function needs the aforementioned layered map, a period of interest, and the material used in the solar panels. It returns the potential for solar energy per hour for that period.
Here is an example from one day in Italy:
name | Italy[MWh] |
---|---|
time | |
2012-08-12 00:00:00 | 0.000000 |
2012-08-12 01:00:00 | 0.000000 |
2012-08-12 02:00:00 | 0.000000 |
2012-08-12 03:00:00 | 0.000000 |
2012-08-12 04:00:00 | 0.000000 |
2012-08-12 05:00:00 | 2.272531 |
2012-08-12 06:00:00 | 52.335150 |
2012-08-12 07:00:00 | 165.167732 |
2012-08-12 08:00:00 | 278.057032 |
2012-08-12 09:00:00 | 374.598988 |
2012-08-12 10:00:00 | 425.547144 |
2012-08-12 11:00:00 | 472.031610 |
2012-08-12 12:00:00 | 482.036602 |
2012-08-12 13:00:00 | 461.512335 |
2012-08-12 14:00:00 | 381.271242 |
2012-08-12 15:00:00 | 303.535498 |
2012-08-12 16:00:00 | 214.674082 |
2012-08-12 17:00:00 | 96.738079 |
2012-08-12 18:00:00 | 17.960535 |
2012-08-12 19:00:00 | 0.011280 |
2012-08-12 20:00:00 | 0.000000 |
2012-08-12 21:00:00 | 0.000000 |
2012-08-12 22:00:00 | 0.000000 |
2012-08-12 23:00:00 | 0.000000 |
We generated the data to try and answer two questions: whether the variance from year to year was significant; and whether the overall yearly output was considerable. Here are the yearly aggregates for both Spain and Germany:
As can be seen, we answered both questions successfully. For Spain, the mean total production is around 2 TWh per year, for Germany it is around 1.5 TWh per year, with little yearly variation.
Even though production may be sufficiently constant, energy prices certainly are not. Because of that, we are interested in what the sales for each month would be. Considering the average production during the ten years, given the average energy prices for these countries for those months, we have for Spain and Germany (in Euros):
Spain | Germany | |
---|---|---|
January | €5,728,524.85 | €2,771,425.94 |
February | €5,711,302.37 | €3,601,582.43 |
March | €6,322,135.14 | €4,307,163.78 |
April | €5,260,211.78 | €7,011,996.35 |
May | €6,041,815.57 | €6,874,454.48 |
June | €7,802,645.52 | €5,728,417.60 |
July | €9,078,421.20 | €7,174,306.96 |
August | €9,176,622.10 | €6,261,559.43 |
September | €8,935,083.73 | €4,760,102.52 |
October | €7,050,946.52 | €3,605,496.62 |
November | €5,978,127.94 | €2,381,008.68 |
December | €5,612,817.79 | €1,378,047.06 |
Annual | €82,698,654.51 | €55,855,561.85 |
Currently, solar panels are being guaranteed for a useful life of 25 years. Also, the capital expenditure, which is most of a solar farm’s cost, is at around $700 dollars per MW of capacity on a utility scale. Because of this, investors could potentially have around 12 years of positive cash flow after the payback period.
The results show that even in countries with apparently little solar energy potential, such as Germany, sales can be high and steady. And given the low costs of entry for this market, it is an opportunity that should be considered in more detail.